2026-27
La Liga
3.04goals per game
45%home wins
25%draws
30%away wins
From 69 matches played this season.
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barça | 7 | 7 | 0 | 0 | 31 | 7 | +24 | 21 | WWWWW |
| 2 | Atleti | 7 | 5 | 1 | 1 | 16 | 7 | +9 | 16 | WWWLL |
| 3 | Real Betis | 7 | 5 | 1 | 1 | 9 | 7 | +2 | 16 | DWWWW |
| 4 | Real Madrid | 7 | 5 | 0 | 2 | 18 | 8 | +10 | 15 | LWWWL |
| 5 | Sevilla FC | 7 | 4 | 1 | 2 | 10 | 9 | +1 | 13 | LWWDL |
| 6 | Alavés | 7 | 3 | 2 | 2 | 11 | 6 | +5 | 11 | DLLWW |
| 7 | Deportivo | 7 | 2 | 4 | 1 | 10 | 8 | +2 | 10 | DLDWW |
| 8 | Real Sociedad | 7 | 3 | 1 | 3 | 9 | 13 | -4 | 10 | WLWDW |
| 9 | Villarreal | 7 | 2 | 2 | 3 | 13 | 12 | +1 | 8 | WWLLL |
| 10 | Athletic | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 | DDWWL |
| 11 | Getafe | 7 | 2 | 2 | 3 | 4 | 7 | -3 | 8 | WLDDL |
| 12 | Rayo Vallecano | 7 | 2 | 2 | 3 | 11 | 16 | -5 | 8 | DWLWL |
| 13 | Osasuna | 7 | 2 | 2 | 3 | 6 | 13 | -7 | 8 | DLLLW |
| 14 | Celta | 7 | 1 | 4 | 2 | 8 | 6 | +2 | 7 | WDDDL |
| 15 | Espanyol | 7 | 2 | 1 | 4 | 10 | 10 | +0 | 7 | LLWDL |
| 16 | Santander | 7 | 2 | 1 | 4 | 11 | 21 | -10 | 7 | LLWLW |
| 17 | Levante | 6 | 1 | 2 | 3 | 8 | 12 | -4 | 5 | LLDWD |
| 18 | Elche | 7 | 1 | 2 | 4 | 11 | 17 | -6 | 5 | WLDLL |
| 19 | Valencia | 7 | 1 | 1 | 5 | 4 | 13 | -9 | 4 | LWLLL |
| 20 | Málaga | 7 | 0 | 3 | 4 | 3 | 12 | -9 | 3 | LLDDL |
top 4 Champions League places (indicative) · bottom 3 relegation zone (indicative)
Top scorers
| # | Player | Club | Goals | Ast | Pens |
|---|---|---|---|---|---|
| 1 | Raphinha | Barça | 12 | 2 | 3 |
| 2 | Sergio Camello | Rayo Vallecano | 7 | 1 | – |
| 3 | Kylian Mbappé | Real Madrid | 7 | 2 | 1 |
| 4 | Lamine Yamal | Barça | 7 | 4 | 1 |
| 5 | Roberto Fernández | Espanyol | 6 | – | – |
| 6 | Yassir Zabiri | Santander | 6 | – | – |
| 7 | Pierre-Emerick Aubameyang | Deportivo | 5 | 2 | – |
| 8 | Ante Budimir | Osasuna | 5 | – | 3 |
| 9 | Fer Niño | Elche | 5 | – | – |
| 10 | Álex Baena | Atleti | 4 | 1 | – |
| 11 | Fermín López | Barça | 4 | 2 | – |
| 12 | Lucas Boyé | Alavés | 4 | – | – |
| 13 | Mariano Díaz | Alavés | 3 | 3 | – |
| 14 | Pape Gueye | Villarreal | 3 | – | 1 |
| 15 | Jude Bellingham | Real Madrid | 3 | 2 | – |
Latest results
Valencia
2 – 3
Real Sociedad
Deportivo
1 – 1
Real Betis
Villarreal
3 – 1
Levante
Atleti
2 – 1
Real Madrid
Getafe
1 – 0
Málaga
Sevilla FC
1 – 3
Barça
Celta
5 – 0
Santander
Athletic
0 – 0
Alavés
Osasuna
1 – 1
Rayo Vallecano
Espanyol
1 – 3
Elche
Upcoming fixtures
La Liga
MálagaLLDDL
EspanyolLLWDL
La Liga
Rayo VallecanoDWLWL
AthleticDDWWL
La Liga
AlavésDLLWW
AtletiWWWLL
La Liga
BarçaWWWWW
GetafeWLDDL
La Liga
Real MadridLWWWL
VillarrealWWLLL
La Liga
ElcheWLDLL
CeltaWDDDL
La Liga
Real SociedadWLWDW
DeportivoDLDWW
La Liga
Real BetisDWWWW
OsasunaDLLLW
La Liga
SantanderLLWLW
ValenciaLWLLL
La Liga
LevanteLLDWD
Sevilla FCLWWDL
La Liga
DeportivoDLDWW
LevanteLLDWD
La Liga
EspanyolLLWDL
AtletiWWWLL
La Liga
VillarrealWWLLL
ElcheWLDLL
La Liga
Real BetisDWWWW
BarçaWWWWW
La Liga
ValenciaLWLLL
AthleticDDWWL
La Liga
OsasunaDLLLW
SantanderLLWLW
La Liga
CeltaWDDDL
AlavésDLLWW
La Liga
MálagaLLDDL
Real SociedadWLWDW
La Liga
Real MadridLWWWL
Sevilla FCLWWDL
La Liga
GetafeWLDDL
Rayo VallecanoDWLWL
La Liga
LevanteLLDWD
AthleticDDWWL